Partner with eDigitalMarketingCompany and define your geographic reach with our Local SEO Packages
eDigitalMarketingCompany is the best local SEO company to trust if you’re looking to enhance your local search engine presence. We have a list of proven results and proficiency in optimizing your website to help your business achieve top rankings in Google. Our Local SEO Packages & Pricing are efficiently designed to improve local search rankings and increase traffic and sales. Have a look at our Local SEO packages, Pricing and plans that are customized according to your requirements.
Local SEO Packages | Startup | Medium | Growth | Premium |
---|---|---|---|---|
Keywords Plan | Upto 10 | Upto 20 | Upto 30 | Upto 50 |
Keywords Top 10 Guarantee(%)* | 20% | 30% | 40% | 50% |
Free Guaranteed Premium Listing in Popular Web Directories worth $200 USD * | ||||
Initial Review & Analysis | ||||
In-depth site analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | ||||
Keyword Analysis | ||||
Broken Links Check | ||||
Initial Rank Report | ||||
Google Penalty Check | ||||
On Page Optimization | ||||
Canonicalization | ||||
Header Tags Optimization | ||||
Internal Link Structuring & Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
Image & Hyperlink Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
Content Optimization | ||||
Page Speed Optimization Analysis* | ||||
Fresh Web Content Suggestion | ||||
Google Analytics Conversion Setup | ||||
Schema Implementation for Contact Address | ||||
Schema Implementation for Logo & Reviews | ||||
Geo Targeting (via GWT & Code) | ||||
Address add to current website page[s] (if applicable) | ||||
KML Sitemap | ||||
Location Based Page Analysis | ||||
Content Optimization | ||||
Local Search Optimization | ||||
Google My Business Setup & Verification | ||||
Google Places – Photo/Multimedia additions | ||||
Business Listings / Local Citations | 4 | 7 | 10 | 15 |
Bing Local Listing Setup | ||||
Customer Reviews/Ratings | 2 | 3 | 5 | 8 |
Content Marketing (per month) | ||||
Article Writing | 1 | 1 | 2 | 4 |
Blog Writing | 1 | 1 | 1 | 2 |
PDF Creation | 1 | 1 | 1 | |
PPT Creation | 1 | 1 | ||
Classified Writing | 2 | 3 | 4 | 5 |
Off Page Optimization | ||||
Article Submission | 1 | 1 | 2 | 4 |
Blog Submission | 1 | 1 | 1 | 2 |
PDF / Doc Submission | 5 | 5 | 5 | |
PPT Submission | 5 | 5 | ||
Article Promotion | 5 | 5 | 10 | 20 |
Blog Promotion | 5 | 5 | 5 | 10 |
PDF Promotion | 5 | 5 | 5 | |
PPT Promotion | 5 | 5 | ||
Classified Submissions | 10 | 15 | 20 | 25 |
Blog Commenting | 3 | 5 | ||
Search Engine Submission | ||||
QNA | 1 | 2 | 3 | 5 |
Social Media Optimization (per month) | ||||
Social Bookmarking | 5 | 10 | 20 | 30 |
Google Plus Business Page Setup (One Time Activity if not existed) | ||||
Google + Wall Updates | 2 | 5 | 10 | 20 |
Profile listing | 3 | 5 | 7 | 10 |
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Activitiy Reports | ||||
Google Analytics Report | ||||
Google My Business (GMB) Insights Report | ||||
Support Email, Ticket & Phone Support | ||||
Customer Support | ||||
Email, Chat, Phone | ||||
Enquire Package |